Labs processing could be found and downloaded as follow:
| Processing Name | Issued Date | Download |
| Sampling process | 1/8/2016 | Click here |
| Procedure for storing sample after test | 1/8/2016 | Click here |
| Test result security | 1/8/2016 | Click here |
| New ship’s water testing process | 5/9/2016 | Click here |
| Process of collecting and managing food samples | 15/9/2016 | Click here |
| Laboratory disinfection process | 10/2/2017 | Click here |
| Biosafety incident handling procedure | 10/2/2017 | Click here |
| Coliform and E.Coli Rapid test process | 14/2/2017 | Click here |
| pH test procedure | 7/3/2017 | Click here |
| Colorimetric test procedure | 7/3/2017 | Click here |
| Odor and taste testing | 7/3/2017 | Click here |
| Hardness test procedure | 7/3/2017 | Click here |
| Chloride test procedure | 7/3/2017 | Click here |
| Permanganate test procedure | 7/3/2017 | Click here |
| Procedure for testing residual chlorine | 7/3/2017 | Click here |
| Test procedure for total aerobic bacteria | 16/3/2017 | Click here |
| Process of controlling microbiological environment | 16/3/2017 | Click here |
| Plague surveillance process | 16/3/2017 | Click here |
| The process of medical quarantine of goods | 21/8/2018 | Click here |
| Medical quarantine process of medical microbiological samples, biological products, tissues, human body parts |
21/8/2018 | Click here |
| Event-based monitoring process | 21/8/2018 | Click here |
| Procedure for taking and sending specimens | 16/10/2019 | Click here |
| COVID-19 rapid test procedure | 02/06/2022 | Click here |